Find the package that’s right for you
Standard
$79.95/mo
- Website Hosting
- Fully Managed WordPress Website
- Phone and Email Support
- Listing Manager
- SSL Certificate
- Automated Backups
- Lead Capture Forms
- Social Media Integration
- Google Analytics
- MLS/IDX Integration
- Polygon Search (draw on map)
- Eureka Map Search
- MarketBoost – Website & Email Market Reports
- Real Estate CRM
Ultimate
Most Popular
$124.95/mo
- Website Hosting
- Fully Managed WordPress Website
- Phone and Email Support
- Listing Manager
- SSL Certificate
- Automated Backups
- Lead Capture Forms
- Social Media Integration
- Google Analytics
- MLS/IDX Integration
- Polygon Search (draw on map)
- Eureka Map Search
- MarketBoost – Website & Email Market Reports
- Real Estate CRM
ONE CRM
$199.95/mo
- Website Hosting
- Fully Managed WordPress Website
- Phone and Email Support
- Listing Manager
- SSL Certificate
- Automated Backups
- Lead Capture Forms
- Social Media Integration
- Google Analytics
- MLS/IDX Integration
- Polygon Search (draw on map)
- Eureka Map Search
- MarketBoost – Website & Email Market Reports
- Real Estate CRM
All Broker plans include IDX service for one MLS® System. Each additional MLS® System costs an additional $50/mo. Please see our IDX Coverage pages for additional fees that may apply, depending on the MLS® System.
STANDARD | PREMIUM | ONE | |
---|---|---|---|
Billing automatically adjusts based on the number of agents configured in your account. | Up to 5 agents: $79.95/mo Up to 10 agents: $109.95/mo Up to 25 agents: $139.95/mo Up to 50 agents: $169.95/mo Up to 100 agents: $199.95/mo Additional 50 agent blocks: $30.00/mo |
Up to 5 agents: $124.95/mo Up to 10 agents: $164.95/mo Up to 25 agents: $204.95/mo Up to 50 agents: $244.95/mo Up to 100 agents: $284.95/mo Additional 50 agent blocks: $40.00/mo |
Up to 5 agents: $199.95/mo Up to 10 agents: $299.95/mo Up to 25 agents: $399.95/mo Over 25 agents – Contact Us Each additional MLS® System: $50/mo |
Full Feature List
$79.95 / month | $124.95 / month | $199.95 / month | |
---|---|---|---|
MAIN PACKAGE FEATURES | STANDARD | ULTIMATE | ONE |
Polygon Search | ✓ | ✓ | ✓ |
Eureka Map Search | ✓ | ✓ | |
MarketBoost Market Reports | ✓ | ✓ | |
Chat Support | ✓ | ||
AGENT AND OFFICE PAGES | STANDARD | ULTIMATE | ONE |
Office page(s) for each office in brokerage with contact information and map | ✓ | ✓ | ✓ |
Agent Bio pages | ✓ | ✓ | ✓ |
Photo | ✓ | ✓ | ✓ |
Contact information | ✓ | ✓ | ✓ |
Agent’s website link (optional) | ✓ | ✓ | ✓ |
Customizable bio content with WYSWIG editor | ✓ | ✓ | ✓ |
Agent listings auto-populated by agent ID | ✓ | ✓ | ✓ |
LEAD ASSIGNMENT | STANDARD | ULTIMATE | ONE |
Optional agent selector for buyers/sellers on website | ✓ | ✓ | ✓ |
Manual lead assignment by team lead/manager/admin | ✓ | ✓ | ✓ |
Round-robin lead assignment | ✓ | ||
AUTOMATED LEAD ENGAGEMENT | STANDARD | ULTIMATE | ONE |
Agent-branded email listing alerts for new listings/price changes for chosen areas/criteria | ✓ | ✓ | ✓ |
Agent-branded Market report emails for active & sold listings, open homes and market stats | ✓ | ✓ | |
AGENT TOOLS | STANDARD | ULTIMATE | ONE |
Agent logins | ✓ | ✓ | ✓ |
Agent lead management & insights | ✓ | ✓ | ✓ |
View leads’ search and viewing activity | ✓ | ✓ | ✓ |
View leads’ email engagement | ✓ | ✓ | ✓ |
View leads’ saved listings and searches for insights | ✓ | ✓ | ✓ |
Add/review notes in lead records | ✓ | ✓ | ✓ |
Add leads to Market report, open house, & listing alert emails | ✓ | ✓ | |
WIDGETS FOR CUSTOM WEBSITE PAGES | STANDARD | ULTIMATE | ONE |
Agent Roster Page widget | ✓ | ✓ | ✓ |
Agent Bio Page widget | ✓ | ✓ | ✓ |
ONE CRM FEATURES | STANDARD | ULTIMATE | ONE |
Contact Relationship Management (CRM) | ✓ | ||
Task Management System | ✓ | ||
Action Plans | ✓ | ||
Calendar | ✓ | ||
Lead Source Analysis | ✓ | ||
Automated Follow-up System & Custom Drip Email Campaigns | ✓ | ||
Transaction Pipeline Management | ✓ | ||
Business Dashboard | ✓ | ||
Lead Aggregation | ✓ | ||
MARKETBOOST | STANDARD | ULTIMATE | ONE |
Listing and open home pages for predefined searches | ✓ | ✓ | |
Dynamically updated market report pages | ✓ | ✓ | |
Lead capture forms for alert signups | ✓ | ✓ | |
Daily listing alerts | (see Listing Alert Emails section) | ✓ | ✓ |
Monthly market report emails | ✓ | ✓ | |
Weekly open home emails | ✓ | ✓ | |
PROPERTY SEARCH | STANDARD | ULTIMATE | ONE |
Eureka interactive map search & results with integrated advanced property fields | ✓ | ✓ | |
Universal Search Bar – search area, address, and MLS ID from one field | ✓ | ✓ | |
Draw-on-map search | ✓ | ✓ | ✓ |
Standard Quick Search Widget | ✓ | ||
Polygon Search (draw on map) | ✓ | ✓ | ✓ |
Basic/Advanced search forms | ✓ | ||
PRE-BUILT IDX PAGES | STANDARD | ULTIMATE | ONE |
Featured Listings | ✓ | ✓ | ✓ |
Property Details pages with: | ✓ | ✓ | ✓ |
Property features | ✓ | ✓ | ✓ |
Map | ✓ | ✓ | ✓ |
Walk Score – neighborhood amenities & insights | ✓ | ✓ | ✓ |
Great Schools – local school information* | ✓ | ✓ | ✓ |
Mortgage calculator | ✓ | ✓ | ✓ |
Social & email sharing | ✓ | ✓ | ✓ |
“Schedule a showing” form – lead capture | ✓ | ✓ | ✓ |
“Request info” form – lead capture | ✓ | ✓ | ✓ |
“Save to favorites” – lead capture | ✓ | ✓ | ✓ |
Basic Property Search page with form | ✓ | ||
Advanced Property Search page with form | ✓ | ||
Eureka map search page with integrated search forms | ✓ | ✓ | |
Property Organizer Login page | ✓ | ✓ | ✓ |
Sold Listings | ✓ | ✓ | ✓ |
Pending Listings | ✓ | ✓ | ✓ |
Supplemental (“pocket”) Listings | ✓ | ✓ | ✓ |
AUTOMATED FEATURED LISTINGS MANAGEMENT | STANDARD | ULTIMATE | ONE |
Multiple agent IDs for Featured Listings | ✓ | ✓ | ✓ |
One agent ID for Featured Listings | ✓ | ✓ | ✓ |
WIDGETS – WORDPRESS OR JAVASCRIPT | STANDARD | ULTIMATE | ONE |
Basic quicksearch widget | ✓ | ✓ | ✓ |
Featured Listings Gallery | ✓ | ✓ | ✓ |
Market (saved search) Gallery | ✓ | ✓ | ✓ |
Home Valuation Request Form | ✓ | ✓ | ✓ |
Sold / Pending Listings Gallery | ✓ | ✓ | ✓ |
Registration widget | ✓ | ✓ | ✓ |
Universal quicksearch widget (listing ID, address) | ✓ | ✓ | |
LEAD CAPTURE | STANDARD | ULTIMATE | ONE |
Contact Us form | ✓ | ✓ | ✓ |
Customizable User Registration prompts | ✓ | ✓ | ✓ |
Home valuation request form | ✓ | ✓ | ✓ |
“Schedule a showing” form (property details pages) | ✓ | ✓ | ✓ |
“Request info” form (property details pages) | ✓ | ✓ | ✓ |
Save listings & searches | ✓ | ✓ | ✓ |
Email alerts for new listings/price changes | ✓ | ✓ | ✓ |
MarketBoost email report signup forms | ✓ | ✓ | |
PROPERTY ORGANIZER | STANDARD | ULTIMATE | ONE |
Portal for leads’ favorite listings, searches and comments | ✓ | ✓ | ✓ |
View leads’ saved listings, searches and comments | ✓ | ✓ | ✓ |
LISTING ALERT EMAILS | STANDARD | ULTIMATE | ONE |
Listing Alerts for new, sold and price changes | ✓ | ✓ | ✓ |
Personalized email branding | ✓ | ✓ | ✓ |
Listing back-links to your site | ✓ | ✓ | ✓ |
REPORTING | STANDARD | ULTIMATE | ONE |
IDX Event Tracking for Google Analytics | ✓ | ✓ | ✓ |
Monthly site statistics and trends | ✓ | ✓ | ✓ |
Email engagement reports | ✓ | ✓ | ✓ |
Lead activity history | ✓ | ✓ | ✓ |
*not available in all locations