Find the Design that suits your needs
With 3 design packages to choose from, you can pick the one that best suits your needs.
Standard Design
Semi-Custom Design
Custom Design
Full Feature List
$49.95 / month | $84.95 / month | $129.95 / month | |
---|---|---|---|
MAIN PACKAGE FEATURES | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Polygon Search (draw-on-map) | ✓ | ✓ | ✓ |
Optima Leads App | ✓ | ✓ | ✓ |
Email & phone support | ✓ | ✓ | ✓ |
Eureka Map Search | ✓ | ✓ | |
MarketBoost – website & email market reports | ✓ | ✓ | |
Marketing Automation – Email marketing with pre-built campaigns | ✓ | ||
Chat Support | ✓ | ||
MARKETBOOST | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Listing and open home pages for predefined searches | ✓ | ✓ | |
Dynamically updated market report pages | ✓ | ✓ | |
Lead capture forms for alert signups | ✓ | ✓ | |
Daily listing alerts | (see Listing Alert Emails section) | ✓ | ✓ |
Monthly market report emails | ✓ | ✓ | |
Weekly open home emails | ✓ | ✓ | |
MARKETING AUTOMATION | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Automated follow-up campaigns for new leads | ✓ | ||
Auto-assign leads to campaigns based on source | ✓ | ||
3 pre-built lead nurturing campaigns | ✓ | ||
Smart content – personalized listing recommendations and market data | ✓ | ||
Lead aggregation from 30+ sources | ✓ | ||
Campaign builder | ✓ | ||
Email campaign management | ✓ | ||
Email campaign analytics | ✓ | ||
PROPERTY SEARCH | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Eureka interactive map search & results with integrated advanced property fields | ✓ | ✓ | |
Universal Search Bar – search area, address, and MLS ID from one field | ✓ | ✓ | |
Standard Quick Search Widget | ✓ | ||
Polygon Search (draw on map) | ✓ | ✓ | ✓ |
Basic/Advanced search forms | ✓ | ||
PRE-BUILT IDX PAGES | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Featured Listings | ✓ | ✓ | ✓ |
Property Details pages with: | ✓ | ✓ | ✓ |
Property features | ✓ | ✓ | ✓ |
Map | ✓ | ✓ | ✓ |
Walk Score – neighborhood amenities & insights | ✓ | ✓ | ✓ |
Great Schools – local school information* | ✓ | ✓ | ✓ |
Mortgage calculator | ✓ | ✓ | ✓ |
Social & email sharing | ✓ | ✓ | ✓ |
“Schedule a showing” form – lead capture | ✓ | ✓ | ✓ |
“Request info” form – lead capture | ✓ | ✓ | ✓ |
“Save to favorites” – lead capture | ✓ | ✓ | ✓ |
Basic Property Search page with form | ✓ | ||
Advanced Property Search page with form | ✓ | ||
Eureka map search page with integrated search forms | ✓ | ✓ | |
Property Organizer Login page | ✓ | ✓ | ✓ |
Sold Listings | ✓ | ✓ | ✓ |
Pending Listings | ✓ | ✓ | ✓ |
Supplemental (“pocket”) Listings | ✓ | ✓ | ✓ |
AUTOMATED FEATURED LISTINGS MANAGEMENT | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Multiple agent IDs for Featured Listings | ✓ | ✓ | |
One agent ID for Featured Listings | ✓ | ✓ | ✓ |
WIDGETS – WORDPRESS OR JAVASCRIPT | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Basic Quick-Search Widget | ✓ | ✓ | ✓ |
Featured Listings Gallery | ✓ | ✓ | ✓ |
Market (Saved Search) Gallery | ✓ | ✓ | ✓ |
Home Valuation Request Form | ✓ | ✓ | ✓ |
Sold / Pending Listings Gallery | ✓ | ✓ | ✓ |
Registration Widget | ✓ | ✓ | ✓ |
Universal Quick-Search Widget (listing ID, address) | ✓ | ✓ | |
LEAD CAPTURE | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Contact Us form | ✓ | ✓ | ✓ |
Customizable User Registration prompts | ✓ | ✓ | ✓ |
Home valuation request form | ✓ | ✓ | ✓ |
“Schedule a showing” form (property details pages) | ✓ | ✓ | ✓ |
“Request info” form (property details pages) | ✓ | ✓ | ✓ |
Save listings & searches | ✓ | ✓ | ✓ |
Email alerts for new listings/price changes | ✓ | ✓ | ✓ |
MarketBoost email report signup forms | ✓ | ✓ | |
PROPERTY ORGANIZER | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Portal for leads’ favorite listings, searches and comments | ✓ | ✓ | ✓ |
View leads’ saved listings, searches and comments | ✓ | ✓ | ✓ |
LISTING ALERT EMAILS | ENHANCED | ULTIMATE | ULTIMATE + CRM |
Listing Alerts for new, sold and price changes | ✓ | ✓ | ✓ |
Personalized email branding | ✓ | ✓ | ✓ |
Listing back-links to your site | ✓ | ✓ | ✓ |
REPORTING | ENHANCED | ULTIMATE | ULTIMATE + CRM |
IDX Event Tracking for Google Analytics | ✓ | ✓ | ✓ |
Monthly site statistics and trends | ✓ | ✓ | ✓ |
Email engagement reports | ✓ | ✓ | ✓ |
Lead activity history | ✓ | ✓ | ✓ |
OPTIMA LEADS MOBILE APP | ENHANCED | ULTIMATE | ULTIMATE + CRM |
View latest user activity | ✓ | ✓ | ✓ |
Push notifications for lead activity | ✓ | ✓ | ✓ |
Lead contact information and activity | ✓ | ✓ | ✓ |
REAL ESTATE CRM | ENHANCED | ULTIMATE | ULTIMATE + CRM |
CRM Business dashboard | ✓ | ||
Pipeline management | ✓ | ||
Advanced lead filtering | ✓ | ||
Custom & pre-created lead tags | ✓ | ||
Expanded lead info: type, birthdays, anniversaries | ✓ | ||
Lead notes and call log | ✓ |
*not available in all locations